ISO 50001 version 2018 requirements, energy management systems
07/04/2025
Quiz Requirements ISO 50001 version 2018 You want to familiarize yourself with the structure of the standard, identify and understand the requirements of ISO 50001 version 2018, then it's up to you to play!
The "ISO 50001 Version 2018 Requirements" quiz will help you understand the standard's main requirements.
There are 50 questions (requirements) in this quiz, so don't panic. The standard has 212 requirements, but these 50 are among the most important, so don't hesitate to learn in a fun way!
Don't think you can complete this quiz in less than an hour, or even two hours, unless, of course, you're a genius!
News on the energy management system ISO 50001 standard version 2018
The 212 requirements (shall) of clauses 4 to 10 of ISO 50001 are distributed as follows:
Nb
|
Clause
|
PDCA cycle
|
Requirement Nb
|
Number
|
4
|
Context | Plan |
1 ÷ 17
|
17
|
5 | Leadership | Plan, Do, Check, Act |
18 ÷ 47
|
30 |
6 | Planning | Plan |
48 ÷ 111
|
64
|
7 | Support | Plan |
112 ÷ 140
|
29 |
8 | Operation | Do |
141 ÷ 153
|
13 |
9 | Performance | Check, Act | 154 ÷ 199 | 46 |
10 | Improvement | Act, Check | 200 ÷ 212 | 13 |
Total
|
212
|
The requirements in the clauses and paragraphs (sub-clauses) of the ISO 50001 standard
The Deming PDCA cycle
Remark. Any requirement normally begins with "The organization shall...". For simplicity's sake we present the requirements directly, starting with the verb.
ISO 50001 - Requirements and comments
|
||||
N°
|
Clause, sub-clause
|
Requirement
|
PDCA cycle, links, comments
|
|
Context
|
||||
4.1
|
The organization and its context
|
|
||
1
|
4.1
|
Determine external and internal issues | Understand everything that can influence the purpose (mission) of the company (corporate culture, innovation, strategic direction, energy performance, competition, market, obligations, working hours, working conditions) and its ability to achieve the expected results of the EnMS. Cf. § 6.1 and Annex A.2 | |
2
|
4.1
|
Determine whether climate change is a relevant issue | Amendment 1 of ISO 50001 version 2018 : Climate action changes | |
4.2
|
Stakeholders
|
|
||
3
|
4.2 a
|
Determine stakeholders | Concerned by the EnMS, such as customers, laws, contracts and others | |
4 | 4.2 b | Determine stakeholder requirements | Needs and expectations relating to energy performance requirements and obligations, cf. annex A.4 | |
5 | 4.2 c | Determine the requirements covered by the EnMS | Requirements treated by the EnMS and ISO 50001 | |
6 | 4.2 | Ensure that it has access to the applicable legal requirements | Requirements relating energy performance | |
7 | 4.2 | Determine how these requirements apply | Relating energy performance | |
8 | 4.2 | Ensure that these requirements are taken into account | In the EnMS | |
9 | 4.2 | Review these legal requirements | At planned intervals | |
4.3
|
Scope
|
|||
10
|
4.3
|
Determine the scope of the EnMS | Boundaries and applicability | |
11 | 4.3 a | Take into account the external and internal issues | Cf. § 4.1 | |
12 | 4.3 b | Take into account stakeholder requirements | Cf. § 4.2 | |
13 | 4.3 | Ensure you have the authority to control your energy performance | Within the scope and boundaries of the EnMS | |
14 | 4.3 | Be careful not to exclude any type of energy | Including renewable energies | |
15 | 4.3 | Maintain the scope and boundaries of the EnMS | As a procedure, cf. § 7.5 | |
4.4
|
Energy management system
|
|
||
16 | 4.4 | Establish, implement, maintain and continually improve the EnMS | Including the processes needed. "If you cannot describe what you are doing as a process, you do not know what you're doing. Edwards Deming" in accordance with the requirements of ISO 50001 | |
17 | 4.4 | Improve energy performance | Continually, cf. § 10.2 | |
Leadership
|
||||
5.1
|
Leadership and commitment
|
|||
18 | 5.1 a | Ensure that the EnMS scope is established |
"When you sweep the stairs, you start at the top. Romanian proverb" Top management demonstrates leadership. Affirm top management's commitment to the EnMS |
|
19 | 5.1 b | Ensure that the energy policy, objectives and targets are established | And are compatible with the strategic direction, cf. §§ 5.2 and 6.2 | |
20 | 5.1 c | Ensure the integration of the EnMS requirements | Into business processes, cf. § 4.4 | |
21 | 5.1 d | Ensure that action plans are approved | And implemented | |
22 | 5.1 e | Ensure that the resources needed are available | For the EnMS, cf. § 7.1 | |
23 | 5.1 f | Communicate the importance of having an effective energy management | And conforming to the ISO 50001 requirements | |
24 | 5.1 g | Ensure that the EnMS achieves its intended outcomes | Cf. § 6.2 | |
25 | 5.1 h | Promote continual improvement of energy performance | And the EnMS, cf. § 10.2 | |
26 | 5.1 i | Ensure the setting up of an energy management team | Responsible for the energy performance of the company | |
27 | 5.1 j | Direct and support persons to contribute to the effectiveness of the EnMS | And to energy performance improvement, cf. § 10.2 | |
28 | 5.1 k | Support other relevant management roles | In order to demonstrate their leadership to their areas of responsibility | |
29 | 5.1 l | Ensure that the EnPIs are appropriate | And represent energy performance | |
30 | 5.1 m | Ensure that processes are established and implemented | In order to identify and address changes affecting the EnMS and energy performance ![]() |
|
5.2
|
Energy policy
|
![]() |
||
31 | 5.2 a | Establish an energy policy | That is appropriate to the purpose of the company | |
32 | 5.2 b | Establish an energy policy | That provides a framework for setting energy objectives, cf. § 6.2 | |
33 | 5.2 c | Establish an energy policy | That ensures the availability of necessary resources, cf. § 7.1 | |
34 | 5.2 d | Establish an energy policy | That includes a commitment to satisfy legal requirements, cf. § 4.2 | |
35 | 5.2 e | Establish an energy policy | That includes a commitment to continual improvement of energy performance, cf. § 10.2 | |
36 | 5.2 f | Establish an energy policy | That supports the procurement of energy efficient products and services, cf. § 8.3 | |
37 | 5.2 g | Establish an energy policy | That supports design activities that consider energy performance improvement, cf. § 8.2 | |
38 | 5.2 | Make energy policy available | Cf. § 7.5.1 | |
39 | 5.2 | Communicate energy policy | Cf. § 7.4 | |
40 | 5.2 | Make energy policy available | To stakeholders | |
41 | 5.2 | Review energy policy regularly | And, if needed, update it | |
5.3
|
Roles, responsibilities and authorities
|
|
||
42 | 5.3 | Ensure that the responsibilities and authorities of the EnMS are assigned | And communicated at all levels in the company. "Responsibility cannot be shared. Robert Heinlein" | |
43 | 5.3 a | Ensure that the EnMS is established, implemented, maintained and continually improved | And communicated at all levels in the company | |
44 | 5.3 b | Ensute that the EnMS is compliant | To ISO 50001 requirements | |
45 | 5.3 c | Implement action plans | In order to improve energy performance, cf. § 6.2 | |
46 | 5.3 d | Report on the performance of the EnMS to top management at determined intervals | And improvement of energy performance | |
47 | 5.3 e | Establish criteria and methods needed | To ensure the effectiveness of the EnMS | |
Planning
|
||||
6.1
|
Actions to address risks
|
|||
48 | 6.1.1 | Take into account the issues, the requirements and review activities and processes | That can affect energy performance, cf. §§ 4.1 and 4.2 | |
49 | 6.1.1 | Plan consistent with energy policy | Cf. § 5.2 | |
50 | 6.1.1 | Plan energy performance | In order to lead to actions that result in continual improvement, cf. § 10.2 ![]() |
|
51 | 6.1.1 | Determine risks | In order to achieve its intended outcomes | |
52 | 6.1.1 | Determine risks | In order to prevent or reduce undesired effects | |
53 | 6.1.1 | Determine risks | In order to iimprove energy performance | |
54 | 6.1.2 a | Plan actions to address risks | And opportunities | |
55 | 6.1.2 b 1 | Plan how to integrate and implement these actions | In tthe processes of the EnMS | |
56 | 6.1.2 b 2 | Plan how to evaluate the effectiveness of these actions | Including identifying and prioritizing opportunities for improvement, see annex A.6.1 | |
6.2
|
Objectives
|
|||
57 | 6.2.1 | Establish energy objectives | At relevant functions and levels | |
58 | 6.2.1 | Establish energy targets | Consistent with the energy policy, cf. § 5.2 | |
59 | 6.2.2 a | Implement energy objectives and targets | Consistent with the energy policy, cf. § 5.2 | |
60 | 6.2.2 b | Implement measurable energy objectives and targets | When it is possible | |
61 | 6.2.2 c | Implement energy objectives and targets that are compliant with applicable requirements | Cf. § 4.2 | |
62 | 6.2.2 d | Implement energy objectives and targets that are compliant with significant energy use (SEUs) | Cf. § 6.3 | |
63 | 6.2.2 e | Implement energy objectives and targets that take into account opportunities | To improve energy performance, cf. § 6.3 | |
64 | 6.2.2 f | Implement energy objectives and targets and monitor them | And retain the records, cf. § 7.5.1 | |
65 | 6.2.2 g | Implement energy objectives and targets and communicate on them | Cf. § 7.4 | |
66 | 6.2.2 h | Implement energy objectives and targets and update them | When it is necessary | |
67 | 6.2.2 | Retain records on energy objectives and targets | Cf. § 7.5.1 | |
68 | 6.2.3 | Establish and maintain action plans to achieve energy objectives | Including what will be done | |
69 | 6.2.3 | Establish and maintain action plans to achieve energy objectives | Including what resources will be required | |
70 | 6.2.3 | Establish and maintain action plans to achieve energy objectives | By appointing the person in charge | |
71 | 6.2.3 | Establish and maintain action plans to achieve energy objectives | By establishing deadlines | |
72 | 6.2.3 | Establish and maintain action plans to achieve energy objectives | By establishing how results will be evaluated, cf. § 9.1 | |
73 | 6.2.3 | Take into account how the actions to achieve energy objectives and targets are integrated into business processes | In order to achieve energy objectives | |
74 | 6.2.3 | Retain records on action plans | Cf. § 7.5.1 | |
Energy review
|
|
|||
75 | 6.3 | Develop and conduct an energy review | Cf. annex A.6.3 | |
76 | 6.3 a | Analyse energy use and consuption | Based on available data | |
77 | 6.3 a 1 | Identify types of energy | Used in the company | |
78 | 6.3 a 2 | Evaluate energy uses and consuption | Past and current | |
79 | 6.3 b | Identify significant enegy uses (SEUs) | Such as installations, systems, processes or equipement | |
80 | 6.3 c 1 | Determine relevant variables | For each SEU | |
81 | 6.3 c 2 | Determine current energy performance | For each SEU | |
82 | 6.3 c 3 | Identify the persons that influence or affect the SEUs | For each SEU | |
83 | 6.3 d | Determine opportunities for improving energy performance | And prioritize them, cf. § 10.2 | |
84 | 6.3 e | Estimate future energy uses | And future consumption | |
85 | 6.3 | Update the energy review at defined intervals | And following any significant modification to installations, equipment or energy systems | |
86 | 6.3 | Maintain the methods and criteria used to develop the energy review | As a procedure, cf. § 7.5.1 | |
87 | 6.3 | Retain the results of the energy review | As records, cf. § 7.5.1 | |
Energy preformance indicators (EnPIs)
|
||||
88 | 6.4 a | Determine energy performance indicators (EnPIs) | Appropriate for inspection. More details in ISO 50006 | |
89 | 6.4 b | Determine energy performance indicators (EnPIs) | That enable to demonstrate energy performance improvement | |
90 | 6.4 | Maintain the method for determining and updating the EnPIs | As a procedure, cf. § 7.5.1 | |
91 | 6.4 | Take into account variables that significantly affect energy performance | In order to establish appropriate EnPIs | |
92 | 6.4 | Review EnPI value | And compare them to their respective EnB | |
93 | 6.4 | Retain EnPI values | As records, cf. § 7.5.1 | |
Energy baseline
|
|
|||
94 | 6.5 | Establish energy baselines (EnBs) | Using the information from energy reviews for a suitable period of time, cf. § 6.3 | |
95 | 6.5 | Carry out normalization of the EnPI values | And corresponding EnBs when relevant variables affect energy performance | |
96 | 6.5 a | Update EnBs | When EnPIs no longer reflect the company's energy performance | |
97 | 6.5 b | Update EnBs | When there have been changes to the static factors | |
98 | 6.5 c | Update EnBs | When it is planned in a pre-determined method | |
99 | 6.5 | Retain records on EnBs, relevant variable data and modification to EnBs | Cf. § 7.5.1 | |
Planning for collection of energy data
|
|
|||
100 | 6.6 | Ensure that key characteristics of its operations are identified, measured, monitored and analyzed | At planned intervals, cf. § 9.1 | |
101 | 6.6 | Define and implement an energy data collection plan | Appropriate to its size, its complexity, its resources and inspection equipment | |
102 | 6.6 | Specify in the collection plan the data necessary to monitor the key characteristics | Cf. § 9.1 | |
103 | 6.6 | State how and at what frequency the data shall be collected | And retained, cf. § 7.5.1 | |
104 | 6.6 a | Include the relevant variables for SEUs | In the collected data, cf. § 7.5.1 | |
105 | 6.6 b | Include energy consuption | Related to SEUs | |
106 | 6.6 c | Include operational criteria | Related to SEUs | |
107 | 6.6 d | Include static factors | If applicable | |
108 | 6.6 e | Include data specified in the action plans | Cf. § 6.2 | |
109 | 6.6 | Review the energy data collection plan at defined intervals | And update them, if necessary | |
110 | 6.6 | Ensure that the equipment used for measurement of key characteristics provide data which are accurate | And repeatable | |
111 | 6.6 | Retain records on inspection (measurement, monitoring) | In order to establish accuracy and repeatability, cf. § 7.5.1 | |
Support
|
||||
7.1
|
Resources
|
|||
112
|
7.1
|
Identify resources needed | In order to establish, implement, maintain and improve continually energy performance and the EnMS | |
7.2
|
Competence
|
|
||
113 | 7.2 a | Determine the necessary competence of concerned persons |
Persons concerned can influence energy performance and the EnMS |
|
114 | 7.2 b | Ensure that these persons are competent | On the basis of appropriate education, training, skills and experience | |
115 | 7.2 c | Take actions to acquire the necessary competence | And evaluate the effectiveness of these actions. Actions include training, but also supervision, reassignment and recruitment of competent people | |
116 | 7.2 d | Retain records on competence | Cf. § 7.5.1 | |
7.3
|
Awareness
|
|
||
117
|
7.3 a
|
Raise staff awareness of energy policy | Cf. § 5.2, | |
118 | 7.3 b | Raise staff awareness of their contribution to the effectiveness of the EnMS | And the benefits of improved energy performance | |
119 | 7.3 c | Raise staff awareness of the impact of their activities and behavior | With respect to energy performance | |
120 | 7.3 d | Raise staff awareness of the implications of not conforming with the EnMS requirements | Cf. § 10.1 | |
7.4
|
Communication
|
![]() |
||
121 | 7.4 a | Determine the internal and external communications | Including on what it will communicate | |
122 | 7.4 b | Determine the internal and external communications | Including when to communicate | |
123 | 7.4 c | Determine the internal and external communications | Including with whom to communicate | |
124 | 7.4 d | Determine the internal and external communications | Including how to communicate | |
125 | 7.4 e | Determine the internal and external communications | Including the person in charge of communication | |
126 | 7.4 | Ensure that information communicated is consistent with information generated within the EnMS | And is dependable | |
127 | 7.4 | Establish and implement a process by which any person can make comments or suggest improvements | To the EnMS and to energy performance ![]() |
|
128 | 7.4 | Retain records on suggested improvements | Cf. § 7.5.1 | |
7.5
|
Documentation
|
|||
7.5.1
|
General
|
![]() |
||
129 | 7.5.1 a | Include in the EnMS documents required by ISO 50001 |
Procedures (documented information to maintain): Policy:
Records (documented information to retain):
|
|
130 | 7.5.1 b | Include documents determined as being necessary for the effectiveness of the EnMS |
In order to demonstrate the improvement in energy performance. EnMS documentation is specific to the size of the organization, the field of activity, the complexity of the processes and their interactions, and the competence of personnel |
|
7.5.2
|
Creating and updating
|
![]() |
||
131 | 7.5.2 a | Identify and describe the documents appropriately | When creating and updating. Such as title, author, date, reference number | |
132 | 7.5.2 b | Ensure format and media are appropriate | Examples of format: language, software version, graphics. Examples of support: paper, electronic | |
133 | 7.5.2 c | Review and approve documents | In order to determine their suitability and adequacy | |
7.5.3
|
Document control
|
|||
134 | 7.5.3 a | Control documents so that they are available and suitable for use | Where and when it is needed. According to the requirements of the EnMS and ISO 50001 standard | |
135 | 7.5.3 b | Control documents so they are adequately protected | Such as loss of confidentiality, imprper use, loss of integrity | |
136 | 7.5.3 | Implement distribution, access, retrieval and use activities | In order to control the documents | |
137 | 7.5.3 | Implement storage and preservation activities | Including preservation of legibility | |
138 | 7.5.3 | Implement control of change activities | Such as version control | |
139 | 7.5.3 | Implement retention and disposition activities | By determining for each document the retention period and the method of disposal | |
140 | 7.5.3 | Identify and control documents of external origin | List of documents deemed necessary for the planning and operation of the EnMS, including documents of external origin. Cf. § 7.5.1 | |
Operation
|
Do | |||
8.1
|
Planning and control
|
|||
141 |
8.1 a | Plan, implement and control processes related to significant energy uses | By establishing criteria for these processes and carrying out specific actions within §§ 6.2 and 6.3 ![]() |
|
142 | 8.1 b | Plan, implement and control processes related to significant energy uses | By communicating the criteria to relevant persons, cf. § 7.4 | |
143 | 8.1 c | Plan, implement and control processes related to significant energy uses | By implementing control of the processes in accordance with the criteria | |
144 | 8.1 d | Plan, implement and control processes related to significant energy uses | By retaining records ensuring that processes were carried out as planned, cf. § 7.5.1 | |
145 | 8.1 | Control planned and unintended changes | And, if necessary, taking actions to mitigate any adverse effects | |
146 | 8.1 | Ensure that outsourced SEUs are controlled | Cf. § 8.3 | |
Design
|
|
|||
147 | 8.2 | Take into account energy performance improvement opportunities | When designing energy-consuming installations, equipment, systems and processes | |
148 | 8.2 | Incorporate the results of the energy performance | Into specification, design and procurement activities | |
149 | 8.2 | Retain records on design activities | Related to energy performance, cf. § 7.5.1 | |
Procurement
|
|
|||
150 | 8.3 | Establish and implement criteria for evaluating energy performance when purchasing | Energy using products, equipment and services | |
151 | 8.3 | Inform suppliers that energy performance is one of the criteria for procurement | Energy using products, equipment and services | |
152 | 8.3 a | Definir and communicate specifications | In order to ensure the energy performance of procured equipment and services | |
153 | 8.3 b | Definir and communicate specifications | For the purchase of energy | |
Performance
|
||||
9.1
|
Inspection, analysis and evaluation of energy performance and the EnMS
|
|
||
9.1.1
|
General
|
|||
154 | 9.1.1 a 1 | Determine what needs to be inspected (monitored and measured) | Including the effectiveness of the action plans, cf. § 6.2 ![]() |
|
155 | 9.1.1 a 2 | Determine what needs to be inspected (monitored and measured) | Including EnPIs. More details in ISO 50006 | |
156 | 9.1.1 a 3 | Determine what needs to be inspected (monitored and measured) | Including operation of SEUs | |
157 | 9.1.1 a 4 | Determine what needs to be inspected (monitored and measured) | Including actual energy consumption | |
158 | 9.1.1 b | Determine the methods for inspection, analysis and evaluation | In order to ensure valid results | |
159 | 9.1.1 c | Determine when the inspection shall be performed |
In order to determine energy performance |
|
160 | 9.1.1 d | Determine when the results from inspection shall be analyzed | And evaluated | |
161 | 9.1.1 | Evaluate the energy performance | And the effectiveness of the EnMS, cf § 6.6. More details in ISO 50015 | |
162 | 9.1.1 | Evaluate the energy performance improvement | By comparing EnPI values (cf. § 6.4) against the corresponding EnBs (cf. § 6.5) | |
163 | 9.1.1 | Investigate energy performance deviations | And respond to them | |
164 | 9.1.1 |
Retain records on the investigation results and the response provided |
Cf. § 7.5.1 | |
165 | 9.1.1 | Retain records on the inspection results | Cf. § 7.5.1 | |
9.1.2
|
Compliance evaluation
|
|
||
166 | 9.1.2 | Evaluate compliance with legal requirements at planned intervals | Cf. § 4.2, related to its energy performance | |
167 | 9.1.2 | Retain records on the compliance evaluation results | And any action taken, cf. § 7.5.1 | |
9.2
|
Internal audit
|
|||
168 | 9.2.1 a | Conduct internal audits of the EnMS at planned intervals | In order to determine whether the EnMS improves it energy performance. More details in ISO 19011 ![]() |
|
169 | 9.2.1 b | Conduct internal audits of the EnMS at planned intervals | In order to determine whether the EnMS conforms to the company's requirements | |
170 | 9.2.1 b | Conduct internal audits of the EnMS at planned intervals | In order to determine whether the EnMS conforms to the energy policy and objectives | |
171 | 9.2.1 b | Conduct internal audits of the EnMS at planned intervals | In order to determine whether the EnMS conforms to the requirements of ISO 50001 | |
172 | 9.2.1 c | Conduct internal audits of the EnMS at planned intervals | In order to determine whether the EnMS is effectively implemented and maintained | |
173 | 9.2.2 a | Plan establish, implement and maintain an audit program | Including the frequency, methods, responsibilities, planning requirements and reporting | |
174 | 9.2.2 a | Take into account the importance of the processes concerned | And results of previous audits | |
175 | 9.2.2 b | Define the audit criteria | And scope for each audit | |
176 | 9.2.2 c | Select auditors | In order to ensure objectivity and the impartiality of the audit process | |
177 | 9.2.2 d | Ensure that the results of the audits are reported | To relevant management | |
178 | 9.2.2 e | Take corrective and improvement actions | Cf. §§ 10.1 and 10.2 | |
179 | 9.2.2 f | Retain records as evidence of the implementation of the audit program | And the audit results, cf. § 7.5.1 | |
9.3
|
Management review
|
|||
180 | 9.3.1 | Review the EnMS at planned intervals | in order to ensure that the EnMS is always appropriate, adequate, effective and consistent with the company's strategy. "No system is perfect" ![]() |
|
181 | 9.3.2 a | Take into account the progress of actions decided during the previous management review | Use the last management review report | |
182 | 9.3.2 b | Take into account changes in issues of the EnMS | Cf. § 4.1 | |
183 | 9.3.2 c 1 | Take into account the information on the EnMS performance | Including trends in nonconformities and corrective actions, cf. § 10.1 | |
184 | 9.3.2 c 2 | Take into account the information on the EnMS performance | Including trends in inspection (monitoring and measurement) results), cf. § 9.1 | |
185 | 9.3.2 c 3 | Take into account the information on the EnMS performance | Including trends in audit results, cf. § 9.2 | |
186 | 9.3.2 c 4 | Take into account the information on the EnMS performance | Including trends in results of evaluation of compliance with legal requirements | |
187 | 9.3.2 d | Take into account the improvement opportunities | Including those for competence | |
188 | 9.3.2 e | Take into account the energy policy | Cf. § 5.2 | |
189 | 9.3.3 | Include in energy performance inputs | The extend to which objectives have been met | |
190 | 9.3.3 | Include in energy performance inputs | Energy performance and improvement | |
191 | 9.3.3 | Include in energy performance inputs | Progress of action plans | |
192 | 9.3.4 a |
Include improvement decisions in the outputs |
Of energy performance | |
193 | 9.3.4 b |
Include improvement decisions in the outputs |
Of the energy policy | |
194 | 9.3.4 c |
Include improvement decisions in the outputs |
Of the EnPIs and EnBs | |
195 | 9.3.4 d |
Include improvement decisions in the outputs |
Of objectives and action plans | |
196 | 9.3.4 e |
Include improvement decisions in the outputs |
Of integration with business processes | |
197 | 9.3.4 f |
Include improvement decisions in the outputs |
Of the allocation of resources | |
198 | 9.3.4 g |
Include improvement decisions in the outputs |
Of the competence , awareness and communication | |
199 | 9.3.4 |
Retain records as evidence of the results of management reviews |
Cf. § 7.5.1 | |
Improvement
|
||||
10.1
|
Nonconformity and corrective action
|
|||
200 | 10.1 a 1 |
React to the nonconformity |
And take action to control it | |
201 | 10.1 a 2 |
React to the nonconformity |
And deal with the consequences | |
202 | 10.1 b 1 |
Evaluate the need for corrective action |
By reviewing the nonconformity | |
203 | 10.1 b 2 |
Evaluate the need for corrective action |
By determining the root causes of the nonconformity | |
204 | 10.1 b 3 |
Evaluate the need for corrective action |
By searchin if similar nonconformities have occurred | |
205 | 10.1 c |
Implement any action needed |
So that the nonconformity does not happen again | |
206 | 10.1 d |
Evaluate the effectiveness |
Of any corrective action taken | |
207 | 10.1 e |
Make changes to the EnMS |
If it seems necessary | |
208 | 10.1 |
Adapt corrective actions |
To the effects of nonconformities | |
209 | 10.1 |
Retain records of the nature of the nonconformities |
And any action taken, cf. § 7.5.1 | |
210 | 10.1 |
Retain records of the results of any corrective action |
Cf. § 7.5.1 | |
Continual improvement
|
|
|||
211 | 10.2 | Improve continually the EnMS | its suitability, adequacy and effectiveness | |
212 | 10.2 | Demonstrate continual improvement | Of the energy performance of the EnMS | |
|
|
|