ISO 22000 food safety management system requirements version 2018
15/10/2023
You want to familiarize yourself with the structure of the standard, identify and understand the requirements of ISO 22000 version 2018, then it's up to you to play!
The "ISO 22000 version 2018 Requirements" quiz will help you understand the main requirements of the standard.
The questions (requirements) included in this quiz are 132 of the 451 in the standard, but don't worry. These requirements are among the most important. So do not hesitate to learn in a fun way!
Do not think you can finish this quiz in less than an hour, or even two hours, unless of course you are a little genius!
Some news about ISO 22000 version 2018
The course T 20v18 ISO 22000 version 2018 readiness and its free demo without registration
The course T 40v18 ISO 22000 version 2018 internal audit and its free demo without registration
The T 70v18 training package ISO 22000 version 2018 readiness and internal audit
The 451 ISO 22000 version 2018 requirements (verb shall) of clauses 4 to 10 are as follows:
ISO 22000: 2018 requirements
|
||||
No
|
Clause
|
PDCA cycle
|
Requirement No
|
Quantity
|
4
|
Context | Plan | 1 ÷ 12 | 12 |
5
|
Leadership | Plan, Do, Check, Act |
13 ÷ 39
|
27
|
6
|
Planning | Plan |
40 ÷ 67
|
28
|
7
|
Support | Do |
67 ÷ 138
|
72
|
8
|
Operation | Do |
139 ÷ 374
|
236
|
9
|
Performance | Check |
375 ÷ 420
|
46
|
10
|
Improvement | Act |
419 ÷ 448
|
30
|
Total
|
451
|
ISO 22000 version 2018 requirements
The Deming PDCA cycle
Note. Any requirement normally begins with "The organization shall...". For simplicity's sake we present the requirements directly, starting with the verb
No
|
Clause, sub-clause
|
Requirement
|
Comment, link
|
|
4 |
Context of the organization
|
|||
4.1 |
The organization and its context
|
|
||
4.1
|
Determine external and internal issues | Understand everything that can influence the purpose and strategic direction of the company (corporate culture, innovation, strategic direction, competition, market, obligations). Cf. sub-clause 6.1 | ||
4.1
|
Identify, review and update information about external and internal issues | Issue: what can be gained or lost during an activity (factors, conditions). Some issues may change quickly, so stay alert. See § 9.3 | ||
4.2 |
Stakeholders
|
|
||
4.2 a | Determine stakeholders |
"There is only one valid definition of a business purpose: to create a customer. Peter Drucker". List of relevant stakeholders |
||
4 |
4.2 b
|
Clarify the requirements of the stakeholders | Every need and expectation is unique. Aim for a partnership in the long term. Including legal requirements | |
5
|
4.2
|
Identify, review and update information about stakeholders | Before accepting an order. Cf. sub-clause 7.5 | |
4.3 |
Scope of the FSMS
|
|
||
6
|
4.3
|
Determine the scope of the FSMS | Geographical and organizational scope available to stakeholders | |
7
|
4.3
|
Take into account the products and services | Including specific processes and production sites | |
8
|
4.3
|
Take into account everything that can have an influence on the food safety of end products | Such as activities, products and services | |
9
|
4.3 a
|
Take into account the external and internal issues | Cf. sub-clause 4.1 | |
10 |
4.3 b
|
Take into account the requirements of the stakeholders | Cf. sub-clause 4.2 | |
11 | 4.3 | Maintain the scope of the FSMS available as documented information | Cf. sub-clause 7.5 | |
4.4 |
FSMS
|
|||
12
|
4.4
|
Establish, implement, maintain, update and continually improve a process-based FSMS | For this it is necessary to determine the necessary processes, their applications, sequence and interactions. Process sheet, flow diagram | |
5 |
Leadership
|
|||
5.1 |
Commitment
|
|
||
13
|
5.1 a
|
Ensure that the food safety policy and objectives are established and are compatible with the strategic direction of the organization | "When you sweep the stairs, you start at the top". Romanian proverb. Top management demonstrates leadership (fully assuming its responsibility and commitment) | |
14 | 5.1 b | Integrate the FSMS requirements into the internal business processes | Cf. sub-clause 4.4 | |
15
|
5.1 c
|
Provide the resources neede for the FSMS | Cf. sub-clause 7.1 | |
16
|
5.1 d
|
Communicate the importance of an effective and conforming FSMS | Cf. sub-clause 7.4 | |
17
|
5.1 e
|
Evaluate and maintain the FSMS | In order to achieve its intended results , cf. sub-clause 4.1 | |
18
|
5.1 f
|
Support persons contributing to the FSMS | In order to improve the effectiveness of the FSMS. "Employee first, customers second. Vineet Nayar". | |
19
|
5.1 g
|
Promote continual improvement | Essential commitment of top management | |
20
|
5.1 h
|
Support management leadership |
The responsibility and authority of managers are supported at all times by top management |
|
5.2 |
FS policy
|
|
||
5.2.1 |
Establishing the FS policy
|
|
||
21 | 5.2.1 a | Establish, implement and maintain an appropriate food safety policy | Top management applies a policy tailored to the purpose, strategic direction, culture and context of the organization | |
22 | 5.2.1 b | Provide a framework | In order to define and review the food safety objectives | |
23 | 5.2.1 c | Include a commitment to satisfy FS requirements | Requirements relating to he food safety, statutory, regulatory and customer | |
24 | 5.2.1 d | Include communication | Internally and externally, cf. sub-clause 7.4 | |
25 | 5.2.1 e | Include a commitment to continual improvement | Of the FSMS | |
26 | 5.2.1 f | Include the competence guarantee | In food safety | |
5.2.2 |
Communicating the FS policy
|
|||
27 | 5.2.2 a | Maintain the FS policy as documented information | And available internally, cf. sub-clause 7.5 | |
28 | 5.2.2 b | Communicate the FS policy | In order to be understood ans implemented, cf. sub-clause 7.4 | |
29 | 5.2.2 c | Keep the FS policy available to stakeholders | The FS policy cannot be a confidential document, it is available to relevant stakeholders | |
5.3
|
Roles, responsibilities, authorities
|
|
||
30
|
5.3.1
|
Define and communicate responsibilities and authorities | Top management assigns all relevant roles of the FSMS | |
31
|
5.3.1 a
|
Assign the responsibilities and authorities | In order to ensure that the FSMS conforms to the requirements of ISO 22000 | |
32
|
5.3.1 b
|
Assign the responsibilities and authorities | In order to report on the performance of the FSMS to top management | |
33
|
5.3.1 c
|
Assign the responsibilities and authorities | In order to appoint the food safety team leader and its members | |
34
|
5.3.1 d
|
Assign the responsibilities and authorities | In order to designate persons who can initiate and document actions | |
35
|
5.3.2 a
|
Ensure that the FSMS is established, implemented, maintained and updated | Role of the FS team leader | |
36
|
5.3.2 b
|
Manage and organize the FS team | Role of the FS team leader | |
37
|
5.3.2 c
|
Ensure the training and competencies of the FS team | Role of the FS team leader, cf. sub-clause 7.2 | |
38
|
5.3.2 d
|
Report to top management on the suitability of the FSMS | Role of the FS team leader | |
39
|
5.3.3
|
Have the responsibility to report to identified persons | For any FSMS problem, by all staff | |
6
|
Planning
|
|||
6.1 |
Actions to address risks
|
|||
40 | 6.1.1 a | Determine risks and opportunities | In order to ensure that the FSMS can achieve its intended results, cf. sub-clauses 4.1 (context) and 4.2 (stakeholders) and 4.3 (scope). "Any decision involves a risk". Peter Barge | |
41 | 6.1.1 b | Determine risks and opportunities | In order to increase desirable affects (beneficial impact - opportunity) | |
42
|
6.1.1 c
|
Determine risks and opportunities | In order to reduce undesired effects (negative effect - threat). Risks related to public health are the responsibility of public authorities | |
43
|
6.1.1 d
|
Determine risks and opportunities | In order to confirm the continual improvement approach, cf. sub-clause 10.2 | |
44
|
6.1.2 a
|
Plan actions to address risks and opportunities | Take into account risks in each process | |
45
|
6.1.2.b 1
|
Plan how to implement the actions | Define how to integrate actions into the FSMS, cf. sub-clause 4.4 | |
46
|
6.1.2 b 2
|
Plan how to evalaute the effectiveness of actions | Monitor the effectiveness of each action, cf. sub-clauses 9.1 and 9.2 | |
47
|
6.1.3 a
|
Adapt actions to address risks and opportunities | In relation to the potential impact on food safety product conformity | |
48
|
6.1.3 b
|
Adapt actions to address risks and opportunities | In relation to the conformity of food products and services with customers | |
49
|
6.1.3 c
|
Adapt actions to address risks and opportunities | In relation to requirements of the stakeholders | |
6.2 |
FS objectives
|
|
||
50
|
6.2.1
|
Establish objectives for the FSMS | "He who has no goals will not achieve them. Sun Tzu", cf. sub-clause 7.5 | |
51
|
6.2.1 a
|
Choose objectives for the FSMS | Clarify the criteria for setting objectives consistent with the FS policy | |
52
|
6.2.1 b
|
Use measurable objectives | And realistic | |
53
|
6.2.1 c
|
Take into account applicable FS requirements | Including statutory, regulatory and customer | |
54
|
6.2.1 d
|
Monitor objectives | And verify them regularly | |
55
|
6.2.1 e
|
Communicate on objectives | At all levels | |
56
|
6.2.1 f
|
Update objectives | During management review, cf. sub-clause 9.3 | |
57 | 6.2.1 | Retain documented information on the objectives of the FSMS | Cf. sub-clause 7.5 | |
58 | 6.2.2 a | Plan what will be done | In order to achieve FS objectives | |
59 |
6.2.2 b
|
Plan the resources needed | In order to achieve FS objectives | |
60 |
6.2.2 c
|
Plan the responsibilities | In order to achieve FS objectives | |
61 |
6.2.2 d
|
Plan the deadlines to respect | In order to achieve FS objectives | |
62 |
6.2.2 e
|
Plan how the results will be evaluated | In order to achieve FS objectives | |
6.3 |
Changes
|
|||
63 |
6.3
|
Plan the need for changes to the FSMS, implementation and communication | "The only person who likes change is a wet baby" | |
64 |
6.3 a
|
Plan the changes | Taking into account the purpose of the change and potential consequences, cf. sub-clause 6.1 | |
65 |
6.3 b
|
Plan the changes | Taking into account the continued integrity of the FSMS | |
66
|
6.3 c | Plan the changes | Taking into account the resources available, cf. sub-clause 7.1 | |
67
|
6.3 d | Plan the changes | Taking into account the responsibilities and authorities allocated, cf. sub-clause 5.3 | |
7 |
Support
|
|||
7.1 |
Resources
|
|
||
7.1.1 |
General
|
|
||
68
|
7.1.1 | Provide the resources needed | In order to support the FSMS, cf. sub-clauses 7.1 and 10.3 | |
69
|
7.1.1 a | Take into account the existing resources | And their capabilities and constraints, cf. sub-clause 7.1.2 | |
70
|
7.1.1 b | Take into account the need for external providers | In order to obtain the necessary services not available internally | |
7.1.2 |
People
|
|
||
71
|
7.1.2 | Provide competent persons necessary to operate and maintain an effective FSMS | "But in the long run - and I emphasis this - no matter how good or successful you are or how clever or crafty, your business and its future are in the hands of the people you hire." Akio Morita " | |
72
|
7.1.2 | Retain the contract with external experts as documente information | Including their competence, responsibilities and authorities, cf. sub-clause 7.5 | |
7.1.3 |
Infrastructure
|
|
||
73
|
7.1.3 | Provide and maintain the infrastructure needed to run processes | In order to obtain compliant products and services. Examples: buildings, equipment, transportation, computer hardware, software | |
7.1.4 |
Work environment
|
|
||
74
|
7.1.4 | Provide and maintain the work environment needed to run processes | In order to obtain compliant products and services. Examples: corporate culture, work environment, temperature, ergonomics | |
7.1.5 |
External elements of the FSMS
|
|||
75
|
7.1.5 a | Ensure that externally provided elements of the FSMS are developed in accordance with the requirements of ISO 22000 | Like PRPs, the hazard analysis and the hazard control plan, cf. sub-clauses 8.2, 8.5.2 and 8.5.4 | |
76
|
7.1.5 b | Ensure that externally provided elements of the FSMS are applicable to the sites of the organization | Including processes and products | |
77
|
7.1.5 c | Ensure that externally provided elements of the FSMS are adapted to the processes and products of the organization | By the food safety team | |
78
|
7.1.5 d | Ensure that externally provided elements of the FSMS are implemented, maintained and updated in accordance with the requirements of ISO 22000 | Cf. sub-clauses 8.1 to 8.9 | |
79
|
7.1.5 e | Ensure that externally provided elements of the FSMS are retained as documented information | Cf. sub-clause 7.5 | |
7.1.6 |
External providers
|
|
||
80
|
7.1.6 a | Establish and apply criteria for the evaluation and selection of external providers and monitor their performance | In order to control processes, products and services provided. "You can outsource the activity but you can’t outsource the risk. Michael Gallagher " | |
81
|
7.1.6 b | Communicate requirements to external providers | Cf. sub-clause 7.4 | |
82
|
7.1.6 c | Ensure that what is provided by external providers does not adversely affect the organization to meet the requirements of the FSMS | Processes, products and services provided are under control | |
83
|
7.1.6 d | Retain documented information on evaluation of external providers | Cf. sub-clause 7.5 | |
7.2 |
Competence
|
|||
84 | 7.2 a | Determine the necessary competence | Identify all the people who influence the performance of the FSMS | |
85 | 7.2 b | Ensure the persons responsible for the operation of the hazard control plan are competent | On the basis of appropriate training and experience | |
87 | 7.2 c | Ensure that the food safety team has multi-disciplinary competence | In relation to the development and application of the FSMS as processes, products, equipment and hazards | |
86 | 7.2 d | Acquire the necessary competence | And evaluate the effectiveness of actions undertaken | |
88 | 7.2 e | Retain documented information on competence | Cf. sub-clause 7.5 | |
7.3 | Awareness |
|
||
89 | 7.3 a | Make all relevant persons aware of the FS policy | Including people working under the organization's control. Cf. sub-clause 5.2 | |
90 | 7.3 b | Make all relevant persons aware of the FS objectives | Cf. sub-clause 6.2 | |
91 | 7.3 c | Make all relevant persons aware of their contribution | And on the beneficial effects of improving the performance of the FSMS | |
92 | 7.3 d | Make all relevant persons aware to the negative impacts | If not conforming with FSMS requirements, cf. sub-clauses 8.9 and 10.1 | |
7.4 |
Communication
|
|||
7.4.1 |
General
|
|||
93 | 7.4.1 a | Determine the necessary internal and external communication relevant to the FSMS | On which subjects to communicate. "Good news walks, bad news runs". Swedish proverb | |
94 | 7.4.1 b | Determine the necessary internal and external communication relevant to the FSMS | When to communicate | |
95 | 7.4.1 c | Determine the necessary internal and external communication relevant to the FSMS | With whom to communicate | |
96 | 7.4.1 d | Determine the necessary internal and external communication relevant to the FSMS | How to communicate | |
97 | 7.4.1 e | Determine the necessary internal and external communication relevant to the FSMS | Who will communicate | |
98 | 7.4.1 | Ensure that the requirement for effective communication is understood | By all persons whose activities have an impact on food safety | |
7.4.2 |
External communication
|
|||
99 | 7.4.2 | Communicate externally sufficient information | Available to stakeholders | |
100 | 7.4.2 a | Communicate effectively with external providers | Cf. sub-clause 7.1.6 | |
101 | 7.4.2 b 1 | Communicate effectively with customers and consumers | Product information related to food safety | |
102 | 7.4.2 b 2 | Communicate effectively with customers and consumers | On food hazards requiring control by other companies in the food chain | |
103 | 7.4.2 b 3 | Communicate effectively with customers and consumers | On contractual arrangements, inquiries, orders and amendments | |
104 | 7.4.2 b 4 | Communicate effectively with customers and consumers | On customer feedback and complaints | |
105
|
7.4.2 c
|
Communicate effectively with statutory authorities | And regulatory | |
106
|
7.4.2 d
|
Communicate effectively with other organizations | Regarding the FSMS | |
107
|
7.4.2
|
Designate people with responsibility and authority for external communication | For any information concerning food safety | |
108
|
7.4.2
|
Include information obtained as input for management review and update of the FSMS | Cf. sub-clauses 9.3, 4.4 and 10.3 | |
109
|
7.4.2
|
Retain documented information as evidence of external communication | Cf. sub-clause 7.5 | |
7.4.3 |
Internal communication
|
|||
110
|
7.4.3
|
Communicate on food safety | Internally | |
111
|
7.4.3 a
|
Ensure that the food safety team is informed of changes | Regarding products | |
112
|
7.4.3 b
|
Ensure that the food safety team is informed of changes | Regarding raw materials, ingredients and services | |
113
|
7.4.3 c
|
Ensure that the food safety team is informed of changes | Regarding equipment and systems | |
114
|
7.4.3 d
|
Ensure that the food safety team is informed of changes | Regarding premises, location of equipment and environment | |
115
|
7.4.3 e
|
Ensure that the food safety team is informed of changes | regarding cleaning and sanitation | |
116
|
7.4.3 f
|
Ensure that the food safety team is informed of changes | Regarding packaging, storage and distribution | |
117
|
7.4.3 g
|
Ensure that the food safety team is informed of changes | Regarding competence, responsibilities and authorities | |
118
|
7.4.3 h
|
Ensure that the food safety team is informed of changes | Regarding statutory and regulatory requirements | |
119
|
7.4.3 i
|
Ensure that the food safety team is informed of changes | Regarding food safety hazards and control measures | |
120
|
7.4.3 j
|
Ensure that the food safety team is informed of changes | Regarding customer requirements | |
121
|
7.4.3 k
|
Ensure that the food safety team is informed of changes | Regarding information requests from stakeholders | |
122
|
7.4.3 l
|
Ensure that the food safety team is informed of changes | Regarding complaints and alerts on food safety hazards with the end product | |
123
|
7.4.3 m
|
Ensure that the food safety team is informed of changes | Regarding other conditions that have an impact on food safety | |
124
|
7.4.3
|
Include this information when updating the FSMS | Cf. sub-clauses 4.4 and 10.3 | |
125
|
Include this information to the management review | As input, cf. sub-clause 9.3 | ||
7.5 |
Documented information
|
|||
7.5.1 |
General
|
|||
126 | 7.5.1 a | Include documented information required by the ISO 22000 standard | Documented information to maintain (documented procedures):
|
|
127 | 7.5.1 b | Include documented information deemed necessary to the effectiveness of the FSMS | "Spoken words fly away, written ones stay. Latin proverb" | |
128 | 7.5.1 c | Include documented information and food safety requirements | Required by statutory, regulatory authorities and customers | |
7.5.2 |
Creating and updating
|
|||
129 | 7.5.2 a | Identify and describe documented information appropriately | Such as title, author, date, coding | |
130 | 7.5.2 b | Ensure that the format and the media of documented information are appropriate | Language, software and graphics version. Examples of media: paper, electronic | |
131 | 7.5.2 c | Review and approve documented information appropriately | Who writes, who codify, who approves | |
7.5.3 |
Control of documented information
|
|||
132 | 7.5.3.1 a | Control the availability of documented information | Where and when it is needed in a form suitable for use | |
133 | 7.5.3.1 b | Control the adequate protection of documented information | Such as loss of confidentiality, improper use or loss of integrity | |
134 | 7.5.3.2 a | Control the distribution, access and use of documented information | Who is responsible, methods to use, rules to respect | |
135 | 7.5.3.2 b | Control the distribution, access, retrieval and use of documented information | Including preservation, protection and readability | |
136 | 7.5.3.2 c | Control the changes of documented information | Using updated versions, restricted access of outdated versions | |
137 | 7.5.3.2 d | Control the retention and disposition of documented information | Retention and disposition | |
138 | 7.5.3.2 | Identify and control documented information of external origin | Unique codification, access, protection | |
139 | 7.5.3.2 | Protect documented information retained as evidence of conformity | Who has the right to read, who has the right to modify or eliminate | |
8 |
Realization of safe products
|
Do | ||
8.1 |
Operational planning and control
|
|||
140 | 8.1 a | Plan and determine the requirements for the realization of safe products | By establishing process criteria in order to control processes, cf. sub-clauses 4.4 and 6.1 | |
141 | 8.1 b | Control processes | In accordance with criteria | |
142 | 8.1 c | Keep documented information on process control | In order to ensure that the processes have been carried out as planned. Cf. sub-clause 7.5.1 | |
143 | 8.1 | Control planned and unintended changes | By analyzing the consequences of unintended changes, action to mitigate any adverse effects | |
144 | 8.1 | Control outsourced processes | Cf. sub-claise 7.1.6 | |
8.2 |
Prerequisite programs (PRPs)
|
|||
145 | 8.2.1 | Control PRPs in the products, product processing and work environment | In order to facilitate the prevention of contamiets | |
146 | 8.2.2 a | Adapt PRPs to the organization | And the context of the organization, cf. sub-clause 4.1 | |
147 | 8.2.2 b | Adapt PRPs to the type of operation | And the nature of the products | |
148 | 8.2.2 c | Apply the production system at all levels | Programs applicable in general or to a particular product or process | |
149 | 8.2.2 d | Approve PRPs | By the food safety team | |
150 | 8.2.3 | Identify statutory, regulatory and customer requirements | When selecting or establishing PRPs | |
151 | 8.2.3 a | Consider ISO/TS 22002 series | Only applicable part | |
152 | 8.2.3 b | Consider standards, codes of practice and guidelines | Such as NF V01-001 and NF V01-006, European regulations 178/2002, 852/2002, 183/2005 | |
153 | 8.2.4 a | Consider, when establishing PRPs | Buildings and utilities | |
154 | 8.2.4 b | Consider, when establishing PRPs | Premises, workplaces and facilities | |
155 | 8.2.4 c | Consider, when establishing PRPs | Supplies of air, water, energy and utilities | |
156 | 8.2.4 d | Consider, when establishing PRPs | Pest control, waste and sewage disposal | |
157 |
8.2.4 e
|
Consider, when establishing PRPs | Equipment and its accessibility for cleaning and maintenance | |
158 |
8.2.4 f
|
Consider, when establishing PRPs | Monitoring of external providers | |
159 | 8.2.4 g | Consider, when establishing PRPs | Reception of incoming materials, storage, handling, expedition and transport | |
160 | 8.2.4 h | Consider, when establishing PRPs | Prevention measures of cross contamination | |
161 | 8.2.4 i | Consider, when establishing PRPs | Cleaning and disinfecting | |
162 | 8.2.4 j | Consider, when establishing PRPs | Personal hygiene | |
163 | 8.2.4 k | Consider, when establishing PRPs | Product information | |
164 | 8.2.4 l | Consider, when establishing PRPs | Other elements needed | |
165 | 8.2.4 | Control documented information on PRPs | Including selection, establishment, monitoring and verification, cf. sub-clause 7.5 | |
8.3 |
Traceability
|
|||
166 | 8.3 | Be able to identify external providers | Including suppliers and distributors | |
167 | 8.3 a | Consider | Relation of materials, ingredients, intermediate products to the end products | |
168 | 8.3 b | Consider | Reworking and recycling | |
169 | 8.3 c | Consider | Distribution of the end product | |
170 | 8.3 | Identify statutory, regulatory and customer requirements | In relation with traceability | |
171 | 8.3 | Retain documented information as evidence of the traceability | For a defined period, as a minimum the shelf life of the product, cf. sub-clause 7.5 | |
172 | 8.3 | Verify and test the traceability system | And its effectiveness | |
8.4 |
Emergencies
|
|||
8.4.1 |
General
|
|||
173 | 8.4.1 | Prepare for and respond to emergencies | Procedures are in place to respond to everything that can have an impact on food safety | |
174 | 8.4.1 | Maintain documented information on emergencies and incidents | Cf. sub-clause 7.5 | |
8.4.2 |
Handling of emergencies
|
|||
175 | 8.4.2 a 1 | Respond to emergency situations and incidents | By identifying statutory and regulatory requirements | |
176 | 8.4.2 a 2 | Respond to emergency situations and incidents | By communicating internally appropriate information | |
177 | 8.4.2 a 3 | Respond to emergency situations and incidents | By communicationg externally appropriate information to stakeholders (customers, suppliers, authorities, media) | |
178 | 8.4.2 b | Take appropriate actions to reduce the consequences | Actions appropriate to the magnitude of the situation and the food safety impact such as natural disasters, interruption of services such as water, electricity | |
179 | 8.4.2 c | Simulate test procedures to emergency situations | Periodically, where practical | |
180 | 8.4.2 d | Update the documented information | On any emergency situation or incident occurred and realized simulations | |
8.5 |
Hazard control
|
|||
8.5.1 |
Preliminary steps
|
|||
8.5.1.1 |
General
|
|||
181 | 8.5.1.1 | Collect, maintain and update preliminary documented information | In order to analyze hazards. Done by the food safety team, cf. sub-clause 7.5 | |
182 | 8.5.1.1 a | Include statutory, regulatory and customer requirements | Cf. sub-clause 4.2 | |
183 | 8.5.1.1 b | Include products, processes and equipment | Provided by the organization | |
184 | 8.5.1.1 c | Include food safety hazards | Relevant to the FSMS | |
8.5.1.2 |
Characteristics of materials
|
|||
185 | 8.5.1.2 | Identify statutory and regulatory food safety requirements | For all raw materials, ingredients and product contact materials | |
186 | 8.5.1.2 a | Maintain documented information on components in contact with the product | Such as biological, chemical and physical characteristics, cf. sub-clauses 7.5 and 8.5.2 | |
187 | 8.5.1.2 b | Maintain documented information on components in contact with the product | Such as ingredients, additives and processing aids, cf. sub-clauses 7.5 and 8.5.2 | |
188 | 8.5.1.2 c | Maintain documented information on components in contact with the product | Such as animal, mineral or vegetable source, cf. sub-clauses 7.5 and 8.5.2 | |
189 | 8.5.1.2 d | Maintain documented information on components in contact with the product | Such as place of origin, cf. sub-clauses 7.5 and 8.5.2 | |
190 | 8.5.1.2 e | Maintain documented information on components in contact with the product | Such as production method, cf. sub-clauses 7.5 and 8.5.2 | |
191 | 8.5.1.2 f | Maintain documented information on components in contact with the product | Such as method of packaging and delivery, cf. sub-clauses 7.5 and 8.5.2 | |
192 | 8.5.1.2 g | Maintain documented information on components in contact with the product | Such as storage conditions and shelf life, cf. sub-clauses 7.5 and 8.5.2 | |
193 | 8.5.1.2 h | Maintain documented information on components in contact with the product | Such as preparation, handling or processing, cf. sub-clauses 7.5 and 8.5.2 | |
194 | 8.5.1.2 i | Maintain documented information on components in contact with the product | Such as food safety accpetance criteria or purchase specifications, cf. sub-clauses 7.5 and 8.5.2 | |
8.5.1.3 |
Characteristics of end products
|
|||
195 | 8.5.1.3 | Identify all statutory and regulatory food safety requirements | For all the end products | |
196 | 8.5.1.3 a | Maintain documented information concerning the characteristics of end products | Such as product name, cf. sub-clauses 7.5 and 8.5.2 | |
197 | 8.5.1.3 b | Maintain documented information concerning the characteristics of end products | Such as composition, cf. sub-clauses 7.5 and 8.5.2 | |
198 | 8.5.1.3 c | Maintain documented information concerning the characteristics of end products | Such as biological, chemical and physical characteristics, cf. sub-clauses 7.5 and 8.5.2 | |
199 | 8.5.1.3 d | Maintain documented information concerning the characteristics of end products | Such as shelf life and storage conditions, cf. sub-clauses 7.5 and 8.5.2 | |
200 | 8.5.1.3 e | Maintain documented information concerning the characteristics of end products | Such as packaging, cf. sub-clauses 7.5 and 8.5.2 | |
201 | 8.5.1.3 f | Maintain documented information concerning the characteristics of end products | Such as labeling, and handling, preparation and use instructions, cf. sub-clauses 7.5 and 8.5.2 | |
202 | 8.5.1.3 g | Maintain documented information concerning the characteristics of end products | Such as distribution and delivery methods, cf. sub-clauses 7.5 and 8.5.2 | |
8.5.1.4 |
Intended use
|
|||
203 | 8.5.1.4 | Consider the intended use and handling of the end product | Including reasonably expected unintended use and misuse | |
204 | 8.5.1.4 | Maintain the intended use as documented information | For the hazard analysis, cf. sub-clauses 7.5 and 8.5.2 | |
205 | 8.5.1.4 | Identify groups of consumers or users | Where appropriate | |
206 | 8.5.1.4 | Identify groups of consumers or users known to be especially vulnerable | To specific food safety hazards | |
8.5.1.5 |
Flow diagrams and description of processes
|
|||
8.5.1.5.1 |
Preparation of the flow diagrams
|
|||
207 | 8.5.1.5.1 | Establish, maintain and update flow diagrams for the processes, products and product categories | To be done by the food safety team as documented information, cf. sub-clause 7.5 | |
208 | 8.5.1.5.1 | Use flow diagrams as a graphic representation of processes | In order to evaluate food safety hazards during hazard analysis , cf. sub-clause 8.5.2 | |
209 | 8.5.1.5.1 | Create clear, accurate and detailed flow diagrams | In order to carry out a hazard analysis , cf. sub-clause 8.5.2 | |
210 | 8.5.1.5.1 a | Include in the flow diagram | Steps, sequences and interactions | |
211 | 8.5.1.5.1 b | Include in the flow diagram | Any outsourced processes, cf. sub-clause 7.1.6 |
|
212 | 8.5.1.5.1 c | Include in the flow diagram | Components introduction points (raw materials, ingredients, processing aids, packaging, intermediate products) | |
213 | 8.5.1.5.1 d | Include in the flow diagram | Points of reworking and recycling | |
214 | 8.5.1.5.1 e | Include in the flow diagram | Points of release of end products, intermediate products, derivatives and waste | |
8.5.1.5.2 |
On-site confirmation of flow diagrams
|
|||
215 | 8.5.1.5.2 | Confirm on-site the accuracy of the flow diagrams | To be done by the food safety team | |
216 | 8.5.1.5.2 | Update the flow diagrams | To be done by the food safety team | |
217 | 8.5.1.5.2 | Retain flow diagrams as documented information | Cf. sub-clause 7.5 | |
8.5.1.5.3 |
Description of processes and their environment
|
|||
218 | 8.5.1.5.3 a | Describe the layout of promises | To be done by the food safety team in order to carry out an analysis of hazards, including in handling areas | |
219 | 8.5.1.5.3 b | Describe processing equipment, contact materials, processing aids and flow of materials | And material flow | |
220 | 8.5.1.5.3 c | Describe existing PRPs, process parameters and control measures | And procedures that can influence food safety | |
221 | 8.5.1.5.3 d | Describe external requirements that can impact the control measures | Such as statutory, regulatory and customers | |
222 | 8.5.1.5.3 | Include the variations | Resulting from expected seasonal changes or shift patterns | |
223 | 8.5.1.5.3 | Update and maintain the descriptions of processes as documented information | Cf. sub-clause 7.5 | |
8.5.2 |
Hazard control
|
|||
8.5.2.1 |
General
|
|||
224 | 8.5.2.1 | Conduct a hazard analysis based on the preliminary information | To be done by the food safety tean in order to determine hazards to be controlled, cf. sub-clause 8.5.1.1 | |
225 | 8.5.2.1 | Ensure food safety | With a sufficient degree of control. Or, where appropriate, use a combination of control measures | |
8.5.2.2 |
Hazard identification and acceptable levels
|
|||
226 | 8.5.2.2.1 | Identify and document all food safety hazard | In relation to the process, product and the environment of the process. Examine the hazards in sufficient detail to evaluate them and select the appropriate control measures | |
227 | 8.5.2.2.1 a | Base hazard identification on | The preliminary information, cf. sub-clause 8.5.1.1 | |
228 | 8.5.2.2.1 b | Base hazard identification on | The experience of the FS team, staff and external experts | |
229 | 8.5.2.2.1 c | Base hazard identification on | Internal and external information (epidemiological and scientific data) | |
230 | 8.5.2.2.1 d | Base hazard identification on | The information of the food chain (food safety-related hazards of end products, intermediate products and at the moment of consumption) | |
231 | 8.5.2.2.1 e | Base hazard identification on | Statutory, regulatory and customer requirements and the Codex Alimentarius Commision | |
232 | 8.5.2.2.2 | Identify the possible steps at which each hazard can be introduced | Such as reception, processing, handling, storage, distribution, delivery | |
233 | 8.5.2.2.2 a | Consider when identifying hazards | Stages preceding and following in the food chain | |
234 | 8.5.2.2.2 b | Consider when identifying hazards | All steps in the flow diagram | |
235 | 8.5.2.2.2 c | Consider when identifying hazards | People, equipment, services and process environment | |
236 | 8.5.2.2.3 | Determine the acceptable level of each food safety hazard identified | In the end product | |
237 | 8.5.2.2.3 a | Identify statutory, regulatory and customer requirements | When determining acceptable levels | |
238 | 8.5.2.2.3 b | Consider the intended use | When determining acceptable levels | |
239 | 8.5.2.2.3 c | Consider any other relevant information | When determining acceptable levels | |
